CENTRIX THE STATION KLCC City Centre, Kuala Lumpur

Sale Price Range RM907,800 - RM1,726,800

About the property

Bringing the World's Leading Urban Lifestyle to Kuala Lumpur

Transit-Oriented Development (T.O.D) living is a modern lifestyle embraced across many countries. In Kuala Lumpur, it sets a new benchmark for urban living, combining connectivity, efficiency, and everyday convenience.

Nestled in the heart of Malaysia's vibrant capital, Kuala Lumpur, lies its most connected address where modern convenience meets exceptional connectivity. Centrix The Station offers unmatched access to the city's top attractions, business districts, and transportation networks.

As a premier Transit-Oriented Development (T.O.D.), Centrix The Station is strategically located above the Dang Wangi LRT Station, one of the key underground stations in Kuala Lumpur's city centre. This prime position ensures seamless connectivity to major international landmarks, whether you're seeking vibrant shopping and entertainment destinations or embarking on new adventures, this address offers easy access to the best that Kuala Lumpur has to offer.

Facilities


Price insights

Type Size (sf) Price (psf) Sale Price (RM) Bed Bath Carpark
S1 1,000 SQFT RM 1,674 PSF RM 1,674,800 3 2
S2 656 SQFT RM 1,669 PSF RM 1,094,800 2 2
S3 988 SQFT RM 1,675 PSF RM 1,654,800 2 2
S4 1,033 SQFT RM 1,671 PSF RM 1,726,800 3 2
S5 819 SQFT RM 1,653 PSF RM 1,353,800 1 2
S6 1,039 SQFT RM 1,626 PSF RM 1,689,800 2 2
S7 843 SQFT RM 1,638 PSF RM 1,380,800 2 2
S8 639 SQFT RM 1,612 PSF RM 1,030,800 1 1
S9 752 SQFT RM 1,599 PSF RM 1,202,800 1 1
S10 855 SQFT RM 1,595 PSF RM 1,363,800 1 1
S11 699 SQFT RM 1,623 PSF RM 1,084,800 2 2
S12 571 SQFT RM 1,612 PSF RM 920,800 1 1
S13 646 SQFT RM 1,624 PSF RM 1,048,800 2 2
S14 564 SQFT RM 1,610 PSF RM 907,800 1 1
S15/15A 891 SQFT RM 1,633 PSF RM 1,454,800 2 2
S16 593 SQFT RM 1,655 PSF RM 980,800 2 2
S17 646 SQFT RM 1,650 PSF RM 1,065,800 2 2
S18 777 SQFT RM 1,640 PSF RM 1,274,800 2 2
S19 810 SQFT RM 1,628 PSF RM 1,318,800 2 1

Location


Price insights

Type Size (sf) Price (psf)
S1 1,000 SQFT RM 1,674 PSF
S2 656 SQFT RM 1,669 PSF
S3 988 SQFT RM 1,675 PSF
S4 1,033 SQFT RM 1,671 PSF
S5 819 SQFT RM 1,653 PSF
S6 1,039 SQFT RM 1,626 PSF
S7 843 SQFT RM 1,638 PSF
S8 639 SQFT RM 1,612 PSF
S9 752 SQFT RM 1,599 PSF
S10 855 SQFT RM 1,595 PSF
S11 699 SQFT RM 1,623 PSF
S12 571 SQFT RM 1,612 PSF
S13 646 SQFT RM 1,624 PSF
S14 564 SQFT RM 1,610 PSF
S15/15A 891 SQFT RM 1,633 PSF
S16 593 SQFT RM 1,655 PSF
S17 646 SQFT RM 1,650 PSF
S18 777 SQFT RM 1,640 PSF
S19 810 SQFT RM 1,628 PSF

Location

Property Details

Status Under Construction

Project type Highrise, Residential

Land area 2.39 Acre

Developer CREST BUILDER BHD

Completion year 2029

Total Units 857 Units

Block

Floor 47

Unit Size Range: 1 - 997 sq.ft

Rooms: 1 - 3

Enquire Now

Similar Properties

Share Project Info
close