Centrix The Station KLCC KL City, Kuala Lumpur

Sale Price Range RM907,800 - RM1,726,800

About the property

Centrix @ KLCC: The Ultimate Airbnb Goldmine above LRT Dang Wangi

Centrix The Station is not just a condo; it is a high-performance investment asset located in the prestigious Golden Triangle. Strategically built directly above the Dang Wangi LRT Station, it offers the "Holy Grail" of property investment: True TOD Connectivity.

Why Invest Here? 

  • Zero-Walk Convenience: Why walk in the tropical heat? Being directly above LRT Dang Wangi, your guests are just 2 stops away from KLCC (via Kg Baru) and a direct ride to KL Sentral (Airport Transit) without touching a car.

  • Dual-Rail Access: A short 5-minute covered walk connects you to Bukit Nanas Monorail, giving instant access to Bukit Bintang shopping district (Pavilion/Lot 10) without traffic jams.

  • Tourist Hotspot: Positioned next to Sheraton Imperial and The Stripe Hotel, and adjacent to Asian Heritage Row (cafes & nightlife), ensuring high visibility for short-stay bookings.

Connectivity King

  • LRT Dang Wangi: Doorstep access (Kelana Jaya Line).

  • Monorail Bukit Nanas: Connected via a covered walkway.

  • Road Access: Direct frontage to Jalan Sultan Ismail and AKLEH Highway.

Key Features:

  • Target: Airbnb Investors & Expat Professionals

  • Type: Commercial Title (High-Yield Friendly)

  • Price: Lowest Entry for a Direct-LRT Project in KLCC area.

Facilities


Price insights

Type Size (sf) Price (psf) Sale Price (RM) Bed Bath Carpark
S1 1,000 SQFT RM 1,674 PSF RM 1,674,800 3 2
S2 656 SQFT RM 1,669 PSF RM 1,094,800 2 2
S3 988 SQFT RM 1,675 PSF RM 1,654,800 2 2
S4 1,033 SQFT RM 1,671 PSF RM 1,726,800 3 2
S5 819 SQFT RM 1,653 PSF RM 1,353,800 1 2
S6 1,039 SQFT RM 1,626 PSF RM 1,689,800 2 2
S7 843 SQFT RM 1,638 PSF RM 1,380,800 2 2
S8 639 SQFT RM 1,612 PSF RM 1,030,800 1 1
S9 752 SQFT RM 1,599 PSF RM 1,202,800 1 1
S10 855 SQFT RM 1,595 PSF RM 1,363,800 1 1
S11 699 SQFT RM 1,623 PSF RM 1,084,800 2 2
S12 571 SQFT RM 1,612 PSF RM 920,800 1 1
S13 646 SQFT RM 1,624 PSF RM 1,048,800 2 2
S14 564 SQFT RM 1,610 PSF RM 907,800 1 1
S15/15A 891 SQFT RM 1,633 PSF RM 1,454,800 2 2
S16 593 SQFT RM 1,655 PSF RM 980,800 2 2
S17 646 SQFT RM 1,650 PSF RM 1,065,800 2 2
S18 777 SQFT RM 1,640 PSF RM 1,274,800 2 2
S19 810 SQFT RM 1,628 PSF RM 1,318,800 2 1

Location


Price insights

Type Size (sf) Price (psf)
S1 1,000 SQFT RM 1,674 PSF
S2 656 SQFT RM 1,669 PSF
S3 988 SQFT RM 1,675 PSF
S4 1,033 SQFT RM 1,671 PSF
S5 819 SQFT RM 1,653 PSF
S6 1,039 SQFT RM 1,626 PSF
S7 843 SQFT RM 1,638 PSF
S8 639 SQFT RM 1,612 PSF
S9 752 SQFT RM 1,599 PSF
S10 855 SQFT RM 1,595 PSF
S11 699 SQFT RM 1,623 PSF
S12 571 SQFT RM 1,612 PSF
S13 646 SQFT RM 1,624 PSF
S14 564 SQFT RM 1,610 PSF
S15/15A 891 SQFT RM 1,633 PSF
S16 593 SQFT RM 1,655 PSF
S17 646 SQFT RM 1,650 PSF
S18 777 SQFT RM 1,640 PSF
S19 810 SQFT RM 1,628 PSF

Location

Property Details

Status Under Construction

Project type Highrise, Residential

Land area 2.39 Acre

Developer CREST BUILDER BHD

Completion year 2029

Total Units 857 Units

Block 1

Floor 47

Unit Size Range: 1 - 997 sq.ft

Rooms: 1 - 3

Enquire Now

Similar Properties

Share Project Info
close