Oxley Towers @ KLCC KL City, Kuala Lumpur

Sale Price Range RM1,548,000 - RM3,773,000

About the property

Oxley Towers, Freehold, in the heart of KLCC, next to the Petronas Twin Towers, this new development will rise – integrated with signature offices, exciting retail, 5-star hotels and branded residences. KLCC will never be the same again. [C]

Facilities


Price insights

Type Size (sf) Price (psf) Sale Price (RM) Bed Bath Carpark
A1 578sf 2,678psf RM1,548,000 - - -
B1A 681sf 2,765psf RM1,883,000 - - -
A2 566sf 2,811psf RM1,591,000 - - -
B2A 800sf 3,003psf RM2,402,000 - - -
B2B 793sf 3,024psf RM2,398,000 - - -
B2C 753sf 3,073psf RM2,314,000 - - -
B2D 710sf 3,134psf RM2,225,000 - - -
C1 711sf 3,121psf RM2,219,000 - - -
C2A 815sf 2,730psf RM2,225,000 - - -
A1 578sf 2,678psf RM1,548,000 - - -
C3A 800sf 2,709psf RM2,167,000 - - -
D1 903sf 2,905psf RM2,623,000 - - -
D2 956sf 2,512psf RM2,401,000 - - -
D3 956sf 2,552 psf RM2,440,000 - - -
D5A 894sf 3,113psf RM2,783,000 - - -
D6A 899sf 2,607psf RM2,344,000 - - -
D6B 881sf 2,623psf RM2,311,000 - - -
D6C 862sf 2,644psf RM2,279,000 - - -
D6D 843sf 2,662psf RM2,244,000 - - -
D6E 822sf 2,685psf RM2,207,000 - - -
D8B 898sf 2,923psf RM2,625,000 - - -
D8C 904sf 2,934psf RM2,652,000 - - -
D8D 852sf 2,979psf RM2,538,000 - - -
D9A 797sf 3,034psf RM2,418,000 - - -
D10A 1,070sf 2,710psf RM2,900,000 - - -
D10C 998sf 2,761psf RM2,755,000 - - -
D10D 954sf 2,796psf RM2,667,000 - - -
D11A 916sf 2,900psf RM2,656,000 - - -
D11B 877sf 2,933psf RM2,572,000 - - -
E1A 1177sf 3,206psf RM3,773,000 - - -
E1B 1155sf 3,239psf RM3,741,000 - - -
E2C 1231sf 2,998psf RM3,690,000 - - -

Location


Price insights

Type Size (sf) Price (psf)
A1 578sf 2,678psf
B1A 681sf 2,765psf
A2 566sf 2,811psf
B2A 800sf 3,003psf
B2B 793sf 3,024psf
B2C 753sf 3,073psf
B2D 710sf 3,134psf
C1 711sf 3,121psf
C2A 815sf 2,730psf
A1 578sf 2,678psf
C3A 800sf 2,709psf
D1 903sf 2,905psf
D2 956sf 2,512psf
D3 956sf 2,552 psf
D5A 894sf 3,113psf
D6A 899sf 2,607psf
D6B 881sf 2,623psf
D6C 862sf 2,644psf
D6D 843sf 2,662psf
D6E 822sf 2,685psf
D8B 898sf 2,923psf
D8C 904sf 2,934psf
D8D 852sf 2,979psf
D9A 797sf 3,034psf
D10A 1,070sf 2,710psf
D10C 998sf 2,761psf
D10D 954sf 2,796psf
D11A 916sf 2,900psf
D11B 877sf 2,933psf
E1A 1177sf 3,206psf
E1B 1155sf 3,239psf
E2C 1231sf 2,998psf

Location

Property Details

Status Completion

Project type Highrise, Residential

Land area 3.11 Acre

Developer Oxley Holdings Limited

Completion year 2024

Total Units 590 Units

Block Tower 1

Floor 78

Unit Size Range: 566 - 578 sq.ft

Enquire Now

Similar Properties

Share Project Info
close